Code: ST-HD-150(Set)
Automatic Sensor Door System
| FINISH |
|---|
| - |
TECHNICAL SPECIFICATIONS
| Fitting | Quantity | |
|---|---|---|
| Standard | ||
| Track | 1 Pc (4.2m) | |
| Controller | 1 Pc | |
| Motor | 1 Pc | |
| Power Switch | 1 Pc | |
| Toothed Belt | 1 Pc (7m) | |
| Remote Control | 2 Pc | |
| Tension Wheel | 1 Pc | |
| Sensor | 2 Pc | |
| Stopper | 2 Pc | |
| Hanger(1mtr.) | 2 Pc | |
| Safety Beam | 1 Pc |
| Model | ST - HD - 150 | |
|---|---|---|
| Door Leaf | Single Leaf | Double Leaves |
| Weight of Door leaf | Max. 150kg | Max. 2x 120kg |
| Width of Door leaf | DW=750-1600mm | DW=650-1250mm |
| Width of Door Opening | w=1450-3100mm | w=2500-500mm |
| Width of Installation | Surface Installation | |
| Supply Power Voltage | AC 220V 1 0%, 50-60Hz | |
| Opening Speed | 150 460mm/s (adjustable) | |
| Closing Speed | 130 460mm/s (adjustable) | |
| Door Hold - Open Time | 0-8s (adjustable) | |
| Manual Opne/Close force | < 40N | < 50N |
| Motor | DC 24 V, 60 ̴ 70W(DC, Brushless) | |
| Working Environment Temperature | -20°C ̴50°C | |
